Steamed Baby Potatoes
96kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 248kJ 59kcal |
402kJ 96kcal |
4.78% | |
| Fat | <0.5g | <0.5g | 0.21% | |
| of which Saturates | <0.1g | 0.2g | 0.75% | |
| Carbohydrate | 14g | 22g | 8.6% | |
| of which Sugars | 1.0g | 1.7g | 1.83% | |
| Fibre | 1g | 2g | 6.25% | |
| Protein | 2g | 3g | 5.4% | |
| Salt | <0.01g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Baby Potatoes [POTATO] |





