Steamed Broccoli
23kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 156kJ 37kcal |
95kJ 23kcal |
1.13% | |
| Fat | 0.9g | 0.6g | 0.79% | |
| of which Saturates | 0.2g | 0.1g | 0.6% | |
| Carbohydrate | 2g | 1g | 0.42% | |
| of which Sugars | 1.5g | 0.9g | 1.02% | |
| Fibre | 3g | 2g | 6.63% | |
| Protein | 4g | 3g | 5.36% | |
| Salt | 0.02g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Broccoli [Broccoli] |





