Quorn & Bean Chilli with Rice & Nacho Chips
927kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 1057kJ 253kcal |
3878kJ 927kcal |
46.17% | |
| Fat | 4.1g | 15g | 21.69% | |
| of which Saturates | 0.6g | 2.3g | 11.65% | |
| Carbohydrate | 47g | 173g | 66.66% | |
| of which Sugars | 2.6g | 9.5g | 10.5% | |
| Fibre | 4g | 14g | 56.92% | |
| Protein | 7g | 27g | 54.64% | |
| Salt | 0.67g | 2.5g | 40.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)





