Honey Portion
        Each 20g contains
    
	Energy
				270kJ
65kcal
				65kcal
3.22%
			Fat
				<0.5g
				0%
			 Saturates
				<0.1g
				0%
			Sugars
				16g
				17.78%
			Salt
				<0.01g
				0%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1351kJ / 323kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 20g | % RI* Per 20g | |
|---|---|---|---|---|
| Energy | 1351kJ 323kcal | 270kJ 65kcal | 3.22% | |
| Fat | <0.5g | <0.5g | 0% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 80g | 16g | 6.15% | |
| of which Sugars | 80g | 16g | 17.78% | |
| Fibre | 1g | 0g | 0.42% | |
| Protein | 1g | 0g | 0.2% | |
| Salt | <0.01g | <0.01g | 0% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Honey Portion [A Blend Of Eu And Non-Eu Honeys.] | 







