Cereal - Weetabix Single Pack
        Each Each contains
    
	Energy
				284kJ
68kcal
				68kcal
3.38%
			Fat
				<0.5g
				0.54%
			 Saturates
				0.1g
				0.56%
			Sugars
				0.8g
				0.88%
			Salt
				0.05g
				0.88%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1515kJ / 362kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each | |
|---|---|---|---|---|
| Energy | 1515kJ 362kcal | 284kJ 68kcal | 3.38% | |
| Fat | 2.0g | <0.5g | 0.54% | |
| of which Saturates | 0.6g | 0.1g | 0.56% | |
| Carbohydrate | 69g | 13g | 4.98% | |
| of which Sugars | 4.2g | 0.8g | 0.88% | |
| Fibre | 10g | 2g | 7.81% | |
| Protein | 12g | 2g | 4.5% | |
| Salt | 0.28g | 0.05g | 0.88% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Cereal - Weetabix Single Pack [Wholegrain WHEAT (95%), Malted BARLEY Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid.] | 







