Coca Cola Zero
0kcal
| TYPICAL VALUES | Per 100g | Per 100ml | % RI* Per 100ml |
|
|---|---|---|---|---|
| Energy | 1kJ 0kcal |
1kJ 0kcal |
0.010% | |
| Fat | <0.5g | <0.5g | 0% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 0g | 0g | 0% | |
| of which Sugars | <0.5g | <0.5g | 0% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 0g | 0g | 0% | |
| Salt | 0.02g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Coca Cola Zero |





