Plum
29kcal
| TYPICAL VALUES | Per 100g | Per 80g | % RI* Per 80g |
|
|---|---|---|---|---|
| Energy | 151kJ 36kcal |
120kJ 29kcal |
1.43% | |
| Fat | <0.5g | <0.5g | 0.11% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 9g | 7g | 2.71% | |
| of which Sugars | 8.8g | 7.0g | 7.82% | |
| Fibre | 2g | 1g | 5.33% | |
| Protein | 1g | 0g | 0.96% | |
| Salt | <0.01g | <0.01g | 0.07% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Plum [Plum] |





