Golden Delicious Apple
122kcal
| TYPICAL VALUES | Per 100g | Per 150g | % RI* Per 150g |
|
|---|---|---|---|---|
| Energy | 339kJ 81kcal |
508kJ 122kcal |
6.05% | |
| Fat | <0.5g | <0.5g | 0.64% | |
| of which Saturates | <0.1g | 0.2g | 0.75% | |
| Carbohydrate | 21g | 31g | 12% | |
| of which Sugars | 21g | 31g | 34.67% | |
| Fibre | 2g | 2g | 10% | |
| Protein | 0g | 0g | 0.6% | |
| Salt | <0.01g | <0.01g | 0.06% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Golden Delicious Apple [Apple] |




